Description
Size information, due to manual measurement, measurement error of 1-3cm
Size | CHN | UK | USA | EUR | AUS | Bust(cm) | Waist(cm) | Hip(cm) |
Dress(cm) |
Skirt(cm) | Weight(g) |
XS | S | 6 | 2 | 34 | 6 | 82-84 | 68 | 84-90 | 108 | 65.5 | 278 |
S | M | 8 | 4 | 36 | 8 | 86-88 | 72 | 88-94 | 109 | 66.5 | 288 |
M | L | 10 | 6 | 38 | 10 | 90-92 | 76 | 92-98 | 110 | 67.5 | 298 |
L | XL | 12 | 8 | 40 | 12 | 96-98 | 82 | 98-104 | 111.5 | 69 | 308 |
XL | XXL | 14 | 10 | 42 | 14 | 102-104 | 88 | 104-110 | 113 | 70.5 | 318 |
Please allow 1-2cm due to manual measurement, thank you for understanding.
Please allow slight color a little difference due to different monitor settings and light environment.