Description
Size Chart
Size | XS | S | M | L | ||||
US | 4 | 6 | 8 | 10 | ||||
RU | 40 | 42 | 44 | 46 | ||||
EU | 34 | 36 | 38 | 40 | ||||
Body Size | ||||||||
cm | inch | cm | inch | cm | inch | cm | inch | |
Bust | 76-82 | 29.8-32.5 | 80-86 | 31.5-33.8 | 84-90 | 33.1-35.3 | 88-94 | 34.6-36.2 |
Waist | 60-64 | 23.6-25.2 | 64-68 | 25.2-26.7 | 68-72 | 26.7-28.3 | 72-76 | 28.3-30 |
Hips | 82-88 | 32.3-34.6 | 84-90 | 33.1-35.3 | 88-94 | 34.6-36.2 | 92-96 | 36.2-37.8 |
Skirt Length | 148 | 58 | 148 | 58 | 148 | 58 | 148 | 58 |
If you are not sure about the size, please send us your measurement of bust, waist and hips. We will recommend size for you! |
Real Photos
window.adminAccountId=230518791;