Description
Size Information | ||||||||
Size | Waist(Stretch) | Hip (Stretch) | Length | |||||
CM | INCH | CM | INCH | CM | INCH | |||
S | 62-72 | 24.4-27.6 | 74-84 | 29.1-33.1 | 86 | 33.9 | ||
M | 64-76 | 25.2-29.1 | 76-88 | 29.9-34.6 | 87 | 34.3 | ||
L | 66-80 | 26.0-30.7 | 78-92 | 30.7-36.2 | 88 | 34.6 | ||
xL | 78-84 | 30.7-33.1 | 80-96 | 30.7-37.8 | 89 | 35.0 |
Please choose the size according to our size form.All the dimensions we have personally measured and reality try.
Please allow 1-3cm differs due to manual measurement, thanks .1inch=2.54cm, 1lb=0.453kg