Description
Leggings Size |
|||||||||||
Size | Waist (Stretch) | Hip (Stretch) | Length | ||||||||
CM | INCH | CM | INCH | CM | INCH | ||||||
XS | 58-66 | 22.8-26.0 | 72-80 | 24.4-31.5 | 90 | 35.4 | |||||
S | 60-68 | 23.6-26.8 | 74-84 | 29.1-33.1 | 91 | 35.8 | |||||
M | 62-72 | 24.4-28.3 | 76-88 | 29.9-34.6 | 92 | 36.2 | |||||
L | 64-76 | 25.2-29.9 | 78-92 | 30.7-36.2 | 93 | 36.6 | |||||
XL | 66-80 | 26.0-31.5 | 80-96 | 31.5-37.8 | 94 | 37.0 |
Hand measurement will have discrepancy of about 1-3cm.