Description
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. The size may have 2-3cm differs due to manual measurement. Please note when you measure.
/US | Length(inch-cm) | Bust(inch-cm) | Waist(inch-cm) | Sleeve(inch-cm) | Shoulder(inch-cm) |
– | – | – | – | ||
– | – | – | – | – | – |
S | 67 | 78 | 74 | – | – |
M | 68 | 82 | 78 | – | – |
L | 69 | 86 | 82 | – | – |
– | |||||
– | |||||
– | – | – | – | – | – |
“Size measured by ourselves, sometimes has some errors, but always within 3cm.” |