Description
Size chart:
Size-Details | |||||||||
Tag Size | UK Size | EU Size | US Size | Length | Bust | Sleeve length | |||
cm | inch | cm | inch | cm | inch | ||||
S | 10 | 36 | 6 | 62 | 24.41 | 82 | 32.28 | 56 | 22.05 |
M | 12 | 38 | 8 | 63 | 24.80 | 86 | 33.86 | 57 | 22.44 |
L | 14 | 40 | 10 | 64 | 25.20 | 90 | 35.43 | 58 | 22.83 |
XL | 16 | 42 | 12 | 65 | 25.59 | 94 | 37.01 | 59 | 23.23 |
Warm Tips:
1.Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. The size may have 2-3cm differs due to manual measurement. Please note when you measure.
3. Photo colour might be a little different from the actual product due to color display of different monitors.please kindly understand