Description
Please Kindly Check The Below Sizes Details Carefully Before Bid | |||||||
Size | S/CM | M/CM | L/CM | ||||
US | 4-6 | 8-10 | 12 | ||||
UK | 8 | 10 | 12 | ||||
AU | 8 | 10 | 12 | ||||
EU | 34-36 | 38-40 | 42 | ||||
Bust | 62-86 | 66-90 | 70-94 | ||||
Waist | 68-80 | 72-84 | 76-88 | ||||
Hip | 72-94 | 76-98 | 80-102 | ||||
Length | 118 | 119 | 120 | ||||
Measured Lying Flat, There Can Be 1~3CM Differences. |