Description
Measurement In CM | |||
Size | Chest | Waist | Length |
S | 76 | 60 | 123 |
M | 80 | 64 | 124 |
L | 84 | 68 | 125 |
XL | 88 | 72 | 126 |
Measurement In Inch | |||
Size | Chest | Waist | Length |
S | 29.9 | 23.6 | 48.4 |
M | 31.5 | 25.2 | 48.8 |
L | 33.1 | 26.8 | 49.2 |
XL | 34.6 | 28.3 | 49.6 |
Warm Reminder:
1. Please strictly follow the size chart to select the size. Do not select directly
according to your habits.
2. The size may have 2-3cm differs due to manual measurement. Please note when you measure.
"- ": refers to the elastic range of the clothes.
3. This is Asia size,t will be 1-2 smaller than EU/US size. pls do not refer to S/M/L/XL
simply.