Description
Dear Please Kindly Check The Below Sizes Details Carefully Before Bid | |||||||
Size | S/CM | M/CM | L/CM | ||||
US | 4-6 | 8-10 | 12 | ||||
UK | 8 | 10 | 12 | ||||
AU | 8 | 10 | 12 | ||||
EU | 34-36 | 38-40 | 42 | ||||
Bust | 72-90 | 76-94 | 80-98 | ||||
Waist | 64-84 | 68-88 | 72-92 | ||||
Hip | 72-90 | 76-94 | 80-98 | ||||
Sleeve | 66 | 67 | 68 | ||||
Length | 75 | 76 | 77 | ||||
Measuerd Lying Flat, There Can Be 1~3CM Differences. |