Description
Size | S / cm | M / cm | L / cm | XL / cm | |
Bust | Tile | 84 | 88 | 92 | 96 |
Waist | Tile | 66 | 70 | 74 | 78 |
Hips | Tile | 92 | 96 | 100 | 104 |
Length | Tile | 81 | 82 | 83 | 84 |
Shoulder | Tile | 108 | 109 | 110 | 111 |
Sleeve | Tile | 48 | 49 | 50 | 51 |
Belt | Tile | 66 | 70 | 74 | 78 |
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. 2. The size may have 2-3cm differs due to manual measurement. Please note when you measure. |